Back to trip index

My Trips script: 1984-us-03-bs-01.plt

autogenerated by webify.pl on Sun Jun 23 14:51:20 2019
gnuplot version gnuplot 5.0 patchlevel 6
set tit "1st trip to Bahamas and tour of USA 19 Dec 1984 - 20 Jan 1985"
set label "+ ams" at    4.763385 , 52.30907		# Amsterdam, The Netherlands
set label "+ jfk" at  -73.7823035, 40.6438436		# John F. Kennedy, New York, New York, USA
set label "+ mia" at  -80.275614 , 25.796549		# Miami, Florida, USA
set label "+ nas" at  -77.463266 , 25.042865		# Nassau, New Providence, Bahamas
set label "+ stl" at  -90.365773 , 38.742185		# Saint Louis, Missouri, USA
set label "+ dsm" at  -93.6486006, 41.5325514		# Des Moines, Iowa, USA
set label "+ alo" at  -92.3967411, 42.5504259		# Waterloo, Iowa, USA
set label "+ ind" at  -86.297817 , 39.7149966		# Indianapolis, Indiana, USA
set key

set xrange [-100:10]
set yrange [10:65]
plot 'europe-cil-10.dat' t "Coastlines" w l ls 2, 'europe-bdy-10-pre1989.dat' t "Borders" w l ls 1, \
     'namer-cil-10.dat' t "" w l ls 2, 'namer-bdy-10.dat' t "" w l ls 1, \
     'samer-cil-10.dat' t "" w l ls 2, 'samer-bdy-10.dat' t "" w l ls 1, \
     '1984-us-03-bs-01.dat' t "Bahamas and USA" w l ls 4 



set xrange [-130:-70]
set yrange [20:50]
replot



unset label